SPECIFICATION-SP200
GENERAL INFO
Model | AlphaESS SP200 200W Solar Panel |
Weight (Panel) | 18lbs (8.2kg) |
Product Dimensions | 20.39*27.12*3.66 inches(L*W*H) |
Folded dimensions | 20.39*27.12in (518*689mm) |
Unfolded dimensions | 90.55*27.12in (2300*689mm) |
Cell Type | Monocrystalline Silicon |
Connector Type | Anderson / DC 8mm / DC 5.5*2.5mm / DC 5.5mm*2.1mm |
Warranty | 24 months |
Operating & Storage Temperature | 14-149°F (-10°C-65°C) |
Waterproof Rate | IP65 |
Length of Extension Cable | 78inches |
Compatible Model | AlphaESS AP1000; Jackery explorer 1000/500/300/240; Goal Zero 1000x/500x; Anker 545, etc |
POWER
Peak Power | 200W |
Max Power Voltage | 19.8V |
Max Power Current | 10.1A |
Open Circuit Voltage | 23.7V |
Short Circuit Current | 10.6A |
Cell Effciency | ≥22% |
WHAT'S IN THE BOX
- 1 * AlphaESS SP200 200W Solar Panel
- 1 * Anderson to DC5525 Conversion Cable(78in)
- 1 * 8mm DC7909 Converter
- 1 * DC5521 Converter
- 1 * Extension Cable(78in)
- 1 * Carrying Bag
- 1 * User Guide